Dataset:       		1994 Lake Superior Total Suspended Solids Data

File Name:          	LSss94

Date Created:       	12/09/96

# Variables:        	 4

# Header Records:   	14

# Data Records:         27

Missing Value Symbol:    .



Variables:  STA_NAME  Station Name

          	DATE      Sample collection date (YYMMDD)

          	DEPTH_C   C composite of surface, epilimnion, and hypolimnion

                      AB mean of duplicate field sample

          	TSS       Total suspended solids (mg/L)



STA_NAME  	   DATE   DEPTH_C  TSS

LS94-76401     940816    C    0.63

LS94-77980     940816    C    0.56

LS94-77981     940816    C    0.09

LS94-81171     940815    C    0.61

LS94-82781     940815    C    0.74

LS94-84412     940813    C    0.50

LS94-87670     940812    C    0.62

LS94-87671     940815    C    1.07

LS94-90952     940817    C    0.72

LS94-90961     940812    C    0.93

LS94-92611     940817    C    0.75

LS94-92622     940817    CAB  0.75

LS94-92630     940812    CAB  0.58

LS94-97681     940811    C    0.74

LS94-99391     940811    C    0.90

LS94-99402     940810    C    1.54

LS94-104572    940809    C    0.75

LS94-104580    940809    C    0.65

LS94-104581    940809    C    0.76

LS94-104592    940810    C    1.24

LS94-106311    940819    C    0.81

LS94-106322    940819    C    0.66

LS94-106330    940819    C    0.84

LS94-109840    940819    C    0.62

LS94-109860    940808    C    1.16

